Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4722 E 38th Avenue S | 3 | 3 | 1,822 | $535 | $974,950 | 1 | 2023-01-12 | |
4720 F 38th Avenue S | 3 | 3 | 1,575 | $555 | $874,950 | 1 | 2023-01-12 | |
4720 E 38th Avenue S | 3 | 3 | 1,575 | $523 | $824,950 | 2 | 2023-02-17 | |
9823 57th Avenue S | 3 | 2 | 1,310 | $549 | $719,950 | 2 | 2023-01-06 | |
7156 44th Avenue S | 3 | 3 | 1,381 | $485 | $669,950 | 0 | 2023-01-20 | |
4617 S Austin Street #B | 2 | 2 | 992 | $655 | $649,950 | 0 | 2023-02-17 | |
4206 S Greenbelt Station Drive | 3 | 3 | 1,380 | $425 | $586,500 | 179 | 2022-12-11 | |
9362 Sturtevant Avenue S | 2 | 2 | 1,257 | $417 | $524,950 | 17 | 2023-02-09 | |
# of Record: 8 | | | Median: | | $669,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9767 Arrowsmith Avenue S | 3 | 1 | 3,150 | $293 | $925,000 | 2 | 2023-02-15 | |
6510 45th Avenue S | 3 | 2 | 1,380 | $563 | $778,000 | 9 | 2023-01-26 | |
7730 39th Avenue S | 3 | 4 | 1,770 | $384 | $679,950 | 9 | 2023-01-06 | |
9356 Sturtevant Avenue S | 2 | 2 | 1,185 | $459 | $545,000 | 23 | 2023-01-13 | |
4617 S Austin Street | 2 | 2 | 1,083 | $482 | $522,300 | 145 | 2023-02-08 | |
4617 S Austin Street | 2 | 2 | 1,083 | $482 | $522,300 | 166 | 2023-02-08 | |
# of Record: 6 | | | Median: | | $545,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|